Independent Citizens Action Network

 Home Up Feedback Contents Search

LPS CSAP Math
Up LPS CSAP Reading LPS CSAP Writing LPS CSAP Math LPS CSAP Science LPS CSAP Schools

 

 

[Under Construction]

The LPS CSAP Math 2009 overall district average for grades 3-10 was 70% proficient or advanced.  That was a small gain from the 67% average in 2008.

The 2009 district average for the 17 elementary schools (grades 3-5) was 81% proficient or advanced (nine schools were at least 80%, and four of those were at least 90%).  That was a small gain from the 80% average in 2008.

The 2009 district average for the six middle schools (grades 6-8) was 71% proficient or advanced (one was at least 80%, and that one was at least 90%).  That was a large gain from the 63% average in 2008.

The 2009 district average for the three high schools (grades 9-10) was 53% proficient or advanced (none were at least 80%).  That was a small gain from the 52% average in 2008.

  --------- LPS CSAP % ---------
Math P+A A P PP U S
           
G3 2009 80 36 43 16   4 1075
G3 2008 81 37 44 15   4 1075
G3 2007 81 34 47 16   2 1056
G3 2006 81 37 44 15   4 1054
G3 2005 77 30 47 18   3 1058
           
G4 2009 84 41 42 13   3 1071
G4 2008 82 40 41 14   4 1042
G4 2007 83 43 40 14   3 1044
G4 2006 80 35 44 17   3 1049
G4 2005 77 35 42 18   4 1132
           
G5 2009 79 43 35 16   5 1062
G5 2008 78 45 33 19   3 1049
G5 2007 78 45 33 17   5 1055
G5 2006 80 41 39 16   3 1131
G5 2005 73 36 37 21   6 1188
G5 2004 74 35 39 22   4 1170
G5 2003 70 28 42 23   7 1232
G5 2002 69 29 40 24   6 1236
G5 2001 67 29 38 25   6 1289
G5 2000 NA NA NA NA NA NA
           
G6 2009 79 43 36 15   6 1035
G6 2008 72 35 37 21   7 1094
G6 2007 71 36 35 23   6 1157
G6 2006 65 27 38 24 10 1186
G6 2005 68 32 36 25   7 1183
G6 2004 67 26 41 22 10 1257
G6 2003 66 27 39 23 10 1226
G6 2002 65 27 39 25   8 1311
           
G7 2009 68 35 33 25   7 1111
G7 2008 60 28 32 28 11 1187
G7 2007 61 28 33 30   9 1187
G7 2006 60 28 31 29 11 1215
G7 2005 61 27 34 28 10 1240
G7 2004 54 20 34 31 14 1216
G7 2003 59 24 35 29 12 1281
G7 2002 58 22 36 29 11 1299
           
G8 2009 67 31 35 24   9 1156
G8 2008 58 28 30 28 14 1185
G8 2007 61 27 33 27 12 1232
G8 2006 58 28 29 26 16 1247
G8 2005 59 24 35 27 12 1210
G8 2004 58 27 31 24 17 1282
G8 2003 56 24 32 28 15 1284
G8 2002 57 24 33 27 14 1247
G8 2001 54 23 31 31 13 1261
G8 2000 51 20 32 32 14 1245
           
G9 2009 54 22 32 29 17 1319
G9 2008 59 25 34 25 15 1380
G9 2007 52 20 32 29 18 1396
G9 2006 54 20 34 30 14 1352
G9 2005 48 20 29 30 20 1486
G9 2004 49 17 32 30 19 1516
G9 2003 48 17 31 30 20 1467
G9 2002 46 16 30 30 21 1439
           
G10 2009 51 11 40 29 17 1366
G10 2008 45   8 37 35 18 1363
G10 2007 43   8 35 34 21 1331
G10 2006 45   8 36 35 18 1387
G10 2005 47   9 39 34 17 1416
G10 2004 41   5 36 35 22 1364
G10 2003 44   9 35 35 19 1391
G10 2002 41   6 36 37 18 1372
G10 2001 38   7 31 37 23 1347

Key: A = Advanced, P = Proficient, PP = Partially Proficient, U = Unsatisfactory, S = Students.

ICAN has prepared scatterplots of CSAP math results (percent proficient or advanced, 2006 vs. 2005 including a no-change reference line) for each school at each grade level:

  • Grade 3 [PDF 183KB]  9 of 17 schools up, 6 down, 2 same.
  • Grade 4 [PDF 183KB]  11 of 17 schools up, 6 down, 0 same.
  • Grade 5 [PDF 178KB]  11 of 17 schools up, 4 down, 2 same.
  • Grade 6 [PDF 179KB]  1 of 6 schools up, 5 down, 0 same.
  • Grade 7 [PDF 177KB]  3 of 6 schools up, 3 down, 0 same.
  • Grade 8 [PDF 179KB]  4 of 6 schools up, 2 down, 0 same.
  • Grade 9 [PDF 183KB]  2 of 3 schools up, 0 down, 1 same.
  • Grade 10 [PDF 183KB]  0 of 3 schools up, 2 down, 1 same.

 

Last modified: 08/09/2009

 

Home ] Up ]

Send mail to webmaster@ICAN4.info with your questions or comments about this website.
Copyright © 2003-2009 Independent Citizens Action Network (ICAN).   All Rights Reserved.