Independent Citizens Action Network

 Home Up Feedback Contents Search

CO CSAP Writing
Up CO CSAP Reading CO CSAP Writing CO CSAP Math CO CSAP Science

 

 

The state CSAP Writing 2010 average for grades 3-10 was 53% proficient or advanced, which was a small loss from the 55% average in 2009.

The state CSAP Writing 2010 average for grades 3-5 was 53% proficient or advanced, which was a small loss from the 54% average in 2009.

The state CSAP Writing 2010 average for grades 6-8 was 57% proficient or advanced, which was a small loss from the 58% average in 2009.

The state CSAP Writing 2010 average for grades 9-10 was 48% proficient or advanced, which was a small loss from the 50% average in 2009.

--------- CO CSAP % --------  
Writing P+A A P PP U S
           
G3 2010 50   9 42 42   7 61172
G3 2009 54   9 44 40   6 60080
G3 2008 50 10 40 43   7 57922
G3 2007 54   9 46 40   6 56427
G3 2006 52 11 41 41   7 54650
G3 2005 56   9 47 38   5 53822
G3 2004 52 12 40 40   7 53385
G3 2003 57 16 41 36   6 53457
G3 2002 51   8 43 40   7 55688
           
G4 2010 50   9 42 41   8 61565
G4 2009 51   9 42 41   8 59853
G4 2008 52   9 43 41   7 58231
G4 2007 49   8 41 42   8 56495
G4 2006 50   8 42 42   8 55895
G4 2005 52   9 43 39   8 54942
G4 2004 53 10 43 39   7 55111
G4 2003 52 10 42 39   9 55742
G4 2002 50   8 42 40   8 56323
G4 2001 46   7 39 42   9 55286
G4 2000 44   8 36 41 11 54827
G4 1999 42   8 34 41 12 53387
G4 1998 42 11 30 39 16 52023
G4 1997 38   8 30 41 17 51699
           
G5 2010 57 10 48 37   5 60251
G5 2009 58 10 48 37   5 59012
G5 2008 59 12 47 35   6 57236
G5 2007 57 10 47 37   5 56962
G5 2006 59 13 47 34   6 56335
G5 2005 57 10 48 37   5 55938
G5 2004 55 10 45 38   6 56816
G5 2003 53   8 45 38   7 58139
G5 2002 51   8 42 39   7 58046
           
G6 2010 57 10 47 37   5 59387
G6 2008 60 10 49 35   5 57186
G6 2007 60 11 49 35   5 56705
G6 2006 59 11 48 35   5 56802
G6 2005 59 11 48 34   5 57159
G6 2004 56 10 46 37   5 58033
G6 2003 54   9 46 37   6 58249
G6 2002 50   8 42 39   7 57557
           
G7 2010 58 13 45 37   4 58428
G7 2009 62 14 47 35   3 57755
G7 2008 58 12 46 37   5 57193
G7 2007 60 15 46 36   3 57166
G7 2006 56 11 45 38   5 57906
G7 2005 56 12 44 37   5 58391
G7 2004 52 10 42 40   6 58238
G7 2003 53   9 44 40   5 57881
G7 2002 50   8 42 42   4 56716
G7 2001 52   9 44 39   4 55502
G7 2000 53 10 43 38   4 54320
G7 1999 41   1 40 49   2 54070
           
G8 2010 55 11 44 40   3 57994
G8 2009 53   8 44 43   3 57579
G8 2008 53 10 42 41   5 57200
G8 2007 51   9 42 44   4 58207
G8 2006 51   9 42 42   5 58729
G8 2005 51   9 43 42   5 58140
G8 2004 49   8 41 43   6 57768
G8 2003 49   9 40 43   5 56595
G8 2002 50   8 42 41   5 55498
           
G9 2010 49   7 42 44   5 60442
G9 2009 51   8 44 42   4 60234
G9 2008 49   7 42 43   5 60433
G9 2007 49   7 42 44   5 60976
G9 2006 52   8 44 41   5 60219
G9 2005 52   8 44 40   5 59955
G9 2004 53   7 46 39   4 58873
G9 2003 50   8 43 40   5 58724
G9 2002 49   8 41 40   6 55918
           
G10 2010 47   9 38 41   9 57275
G10 2009 49   8 41 41   7 57472
G10 2008 47   8 39 40 10 57149
G10 2007 51   8 43 39   7 56384
G10 2006 50   8 43 39   7 55320
G10 2005 50   7 43 40   7 53578
G10 2004 50   6 44 40   6 52806
G10 2003 52   9 43 37   7 52072
G10 2002 50   8 42 39   6 51701
G10 2001 51   6 45 37   4 50482

Key: A = Advanced, P = Proficient, PP = Partially Proficient, U = Unsatisfactory, S = Students.

 

Last modified: 08/13/2010

 

Home ] Up ]

Send mail to webmaster@ICAN4.info with your questions or comments about this website.
Copyright © 2003-2010 Independent Citizens Action Network (ICAN).   All Rights Reserved.