Independent Citizens Action Network

 Home Up Feedback Contents Search

CO CSAP Math
Up CO CSAP Reading CO CSAP Writing CO CSAP Math CO CSAP Science

 

 

The state CSAP Math 2010 average for grades 3-10 was 55% proficient or advanced, which was a small gain from the 54% average in 2009.

The state CSAP Math 2010 average for grades 3-5 was 69% proficient or advanced, which was a small gain from the 68% average in 2009. 

The state CSAP Math 2010 average for grades 6-8 was 54% proficient or advanced, which was a small loss from the 56% average in 2009. 

The state CSAP Math 2010 average for grades 9-10 was 35% proficient or advanced, which was a small gain from the 33% average in 2009.

  --------- CO CSAP % ---------  
Math P+A A P PP U S
           
G3 2010 71 33 38 21   8 62400
G3 2009 69 26 43 23   7 61443
G3 2008 70 30 40 22   8 59417
G3 2007 68 25 43 24   7 58080
G3 2006 71 29 42 22   7 56385
G3 2005 68 25 43 24   6 55539
           
G4 2010 70 29 41 21   8 61677
G4 2009 70 28 43 21   9 60019
G4 2008 68 26 42 23   9 58403
G4 2007 71 27 43 21   9 56799
G4 2006 69 26 43 23   8 56399
G4 2005 66 22 44 24   9 55399
           
G5 2010 66 28 37 25   9 60257
G5 2009 63 28 35 25 11 59015
G5 2008 65 28 37 26   8 57253
G5 2007 65 30 35 24 11 56958
G5 2006 65 27 38 25   9 56316
G5 2005 63 27 36 26 10 55910
G5 2004 59 22 36 29 11 56851
G5 2003 56 20 36 30 12 57692
G5 2002 55 20 35 31 12 58012
G5 2001 53 17 35 32 14 57229
G5 2000 NA NA NA NA NA NA
           
G6 2010 61 25 37 25 12 59372
G6 2009 63 27 36 25 12 57889
G6 2008 61 24 37 26 13 57193
G6 2007 60 25 35 26 13 56711
G6 2006 57 21 35 27 15 56813
G6 2005 56 22 34 29 14 57072
G6 2004 53 18 35 28 17 58012
G6 2003 50 18 32 30 17 58208
G6 2002 51 16 35 30 16 57522
           
G7 2010 49 21 28 33 18 58455
G7 2009 54 24 31 32 13 57757
G7 2008 46 18 28 35 18 57175
G7 2007 50 21 30 35 14 57153
G7 2006 45 17 27 34 21 57912
G7 2005 46 18 28 36 16 58363
G7 2004 41 15 27 35 22 58255
G7 2003 41 13 28 38 19 58169
G7 2002 39 11 27 36 21 56671
           
G8 2010 51 23 28 28 19 57991
G8 2009 50 19 31 31 19 57565
G8 2008 47 20 27 30 23 57182
G8 2007 46 17 29 31 22 58162
G8 2006 45 18 27 29 25 58738
G8 2005 44 15 29 31 23 58069
G8 2004 41 16 25 29 28 57758
G8 2003 38 13 26 29 30 56529
G8 2002 39 13 26 31 26 55420
G8 2001 39 14 25 30 27 54684
G8 2000 35 11 24 32 30 53881
           
G9 2010 39 14 25 30 29 60424
G9 2009 35 12 23 29 35 60218
G9 2008 38 13 24 30 30 60459
G9 2007 35 11 24 30 33 61012
G9 2006 38 13 25 30 30 60246
G9 2005 33 10 23 30 33 59906
G9 2004 32 10 23 30 35 58851
G9 2003 31   8 23 30 34 58610
G9 2002 31   9 22 29 34 55853
           
G10 2010 30   5 25 36 31 57253
G10 2009 30   5 25 35 32 57457
G10 2008 30   5 25 35 32 57142
G10 2007 30   5 25 34 33 56416
G10 2006 31   5 26 36 31 55308
G10 2005 30   5 25 35 32 53562
G10 2004 27   4 23 36 34 52792
G10 2003 27   4 23 35 33 52263
G10 2002 27   3 24 37 31 51595
G10 2001 25   3 22 35 35 50385

Key: A = Advanced, P = Proficient, PP = Partially Proficient, U = Unsatisfactory, S = Students.

 

Last modified: 08/13/2010

 

Home ] Up ]

Send mail to webmaster@ICAN4.info with your questions or comments about this website.
Copyright © 2003-2010 Independent Citizens Action Network (ICAN).   All Rights Reserved.